| Main Parameters of the Photovoltaic and Energy Storage Integrated System
Serial No. | Item Name | Parameters | Notes |
1 | Maximum Output Power | 110kva | |
2 | Rated Output Power | 100kW | |
3 | Rated Grid Voltage | 440V | |
4 | Grid Voltage Range | 352~506V | |
5 | Rated Output Current | 144A | |
6 | Rated Grid Frequency Range | 55~65Hz | |
7 | THDi | <3% | |
8 | Rated Discharge Current | 140A | |
9 | Power Factor | 1 lagging to -1 leading | (configurable) |
10 | AC System Type | 3W+N+PE | |
11 | Isolation Transformer Ratio | 270/440 | |
12 | Grid/Off-grid Switch Time | <20ms | |
13 | MPPT Module Quantity | 2 | |
14 | Maximum Photovoltaic Power | 120kW | |
15 | MPPT Voltage Range | 250~850V | |
16 | Battery Voltage Range | 420~850V | |
17 | Maximum Battery Charging Power | 120kW | |
18 | Overall Dimensions (W×D×H) | 1200mm×800mm×2050mm | |
19 | Weight | ≈1000kg | |
20 | Protection Level | IP20 | |
21 | Noise | <70dB | |
22 | Cooling Method | Air cooling | |
23 | Operating Altitude | <5000m | >3000m derating |
24 | Operating Temperature | -20~55℃ | |
25 | Local Display | LCD Touch Screen | |
26 | BMS Communication | RS485, CAN | |
27 | EMS Communication | RS485, TCP/IP | |
28 | Cable Entry/Exit Method | Bottom entry/exit |
| Main Parameters of the Air-Cooled Energy Storage Cabinet
Serial No. | Item Name | Parameters | Notes |
1 | Cell Capacity | EVE280Ah (Lithium Iron Phosphate) | Standard charge/discharge |
2 | Battery PACK | 1P16S | |
3 | Battery Cluster | 1P240S | 15 battery PACKs in series |
4 | System Nominal Voltage | 768V | Standard charge/discharge |
5 | System Nominal Capacity | 215kWh | Standard charge/discharge |
6 | Charging Cut-off Voltage | 840V | or any cell reaches 3.5V |
7 | Discharging Cut-off Voltage | 672V | or any cell reaches 2.8V |
8 | Rated Charging Current | 140A | |
9 | Rated Discharging Current | 140A | |
10 | Operating Temperature Range | -20℃~55℃ | |
11 | Storage Temperature Range | -20℃~45℃ | |
12 | Communication Method | CAN, RS485, TCP/IP | |
13 | Cooling System | Air cooling | |
14 | Fire Protection System | Aerosol fire extinguishing device | |
15 | System Protection Level | IP54 | |
16 | Overall Dimensions (W×D×H) | 1200mm×1325mm×2400mm | Excluding lifting ring (lifting ring 60mm) |
17 | Design Service Life | 6000 cycles | Operating conditions 25±2℃ |
18 | Weight | ≈2.4T | |
19 | Cable Entry/Exit Method | Bottom entry/exit |
| 100kW/215kWh Photovoltaic and Energy Storage System Configuration Table
Serial No. | Name | Specification Parameters | Quantity | Unit | Notes |
I | Battery System Cabinet | ||||
1 | Battery Cabinet Body | Customized, IP54 grade | 1 | Set | |
2 | Lithium Iron Phosphate Cells | 3.2V/280Ah | 240 | Pieces | |
3 | Battery Module PACK Cabinet Body | 1P16S specification cabinet | 15 | Units | |
II | Photovoltaic Storage Integrated Machine | ||||
4 | MPPT | 60kW photovoltaic module | 2 | Units | |
5 | PCS | 100kW inverter | 1 | Set | |
6 | Isolation Transformer | 270/400 | 1 | Unit |