| Availability: | |
|---|---|
| Quantity: | |
Adopts a 7-inch full-color high-power charging module platform, ensuring higher safety and reliability.
Uses a new high-efficiency PFC circuit control structure, with power factor ≥ 0.99 and harmonic distortion ≤ 5%.
Features modular parallel connection and redundancy design, ensuring stable and efficient system operation.
Equipped with an intelligent charging process control and comprehensive charging protection, enabling simple and safe operation.
Real-time display of charging capacity, charging time, current electricity price, charging cost, and system operating status.
Supports GPRS remote communication.
The battery charging and discharging management technology is highly integrated with the charging pile system.
| Item | Specification |
|---|---|
| Rated Voltage | 788.4 VDC |
| Battery Capacity | 210 kWh |
| Charge Rate | < 1C |
| Discharge Rate | < 1C |
| Battery Voltage Range | 604.8 – 788.4 V |
| Depth of Discharge (Recommended) | ≤ 90% DOD |
| Cycle Life | > 4000 cycles |
| Battery Cell | 3.2 V / 304 Ah (LiFePO₄) |
| Pack Voltage | 115.2 V (36 cells in series) |
| Nominal Voltage | 691.2 V |
| Rated Frequency | 50 / 60 Hz |
| Installation | Outdoor |
| Cooling Method | Liquid cooling (battery system) |
| Item | Specification |
|---|---|
| Rated Power | 180 kW |
| Output Voltage Range | 150 – 1000 VDC |
| Output Current | 0 – 300 A |
| Item | Specification |
|---|---|
| Display | 12.1-inch touchscreen |
| Charging Modes | Auto full / By energy (kWh) / By amount / By time |
| Payment Methods | Card payment / QR code payment |
| Network Connection | 4G |
| Communication Protocol | CAN bus / Private protocol / OCPP |
| Charging Standards | GB/T / CCS1 / CCS2 / CHAdeMO |
| Item | Specification |
|---|---|
| Battery Charging Power | 160 kW DC / 20 kW AC / 50 kW AC |
| Output Power | 180 kW DC / 50 kW AC / 7 kW AC |
| Dimensions (L × W × H) | 2720 × 1400 × 1692 mm |
| Weight | 3000 kg |
| Operating Temperature | -20°C ~ +55°C |
| Cooling Method | Liquid cooling (battery), air cooling (others) |
| Altitude | ≤ 2000 m |
| Noise Level | ≤ 70 dB |
| Humidity | 5% – 95% RH, non-condensing |
| Protection Level | IP54 |
content is empty!